激光雕刻/切割机
数据截至 2026-07 · 取数 2026-10-15 · 来源 Eurostat Comext
每月进口额(欧元,近 36 个月)
€2,942 万2026-07 · 同比 +22.6%
查看每月数据表
| 月份 | 进口额 | 同比 |
|---|---|---|
| 2023-08 | €1,733 万 | — |
| 2023-09 | €1,984 万 | — |
| 2023-10 | €2,128 万 | — |
| 2023-11 | €1,935 万 | — |
| 2023-12 | €1,680 万 | — |
| 2024-01 | €1,823 万 | — |
| 2024-02 | €1,874 万 | — |
| 2024-03 | €1,854 万 | — |
| 2024-04 | €1,957 万 | — |
| 2024-05 | €1,826 万 | — |
| 2024-06 | €1,657 万 | — |
| 2024-07 | €2,220 万 | — |
| 2024-08 | €2,091 万 | +20.7% |
| 2024-09 | €2,531 万 | +27.5% |
| 2024-10 | €2,703 万 | +27.0% |
| 2024-11 | €2,300 万 | +18.9% |
| 2024-12 | €2,089 万 | +24.3% |
| 2025-01 | €2,127 万 | +16.6% |
| 2025-02 | €2,244 万 | +19.8% |
| 2025-03 | €2,442 万 | +31.7% |
| 2025-04 | €2,498 万 | +27.7% |
| 2025-05 | €2,240 万 | +22.6% |
| 2025-06 | €2,403 万 | +45.1% |
| 2025-07 | €2,399 万 | +8.1% |
| 2025-08 | €2,627 万 | +25.6% |
| 2025-09 | €3,394 万 | +34.1% |
| 2025-10 | €3,533 万 | +30.7% |
| 2025-11 | €3,538 万 | +53.8% |
| 2025-12 | €3,060 万 | +46.5% |
| 2026-01 | €2,686 万 | +26.3% |
| 2026-02 | €2,723 万 | +21.4% |
| 2026-03 | €3,311 万 | +35.6% |
| 2026-04 | €3,236 万 | +29.6% |
| 2026-05 | €2,843 万 | +26.9% |
| 2026-06 | €3,307 万 | +37.6% |
| 2026-07 | €2,942 万 | +22.6% |
编码说明
用激光去除材料以加工各种材料的机床(不包括软焊及焊接机(包括可用于切割的)、材料试验机以及制造半导体器件、电子集成电路、印刷电路、品目8517的零件或计算机零件的机器)
Eurostat 英文品名(统计用,非法律文本):Machine tools for working any material by removal of material, operated by laser (excl. soldering and welding machines, also those which can be used for cutting, material testing machines and machines for the manufacture of semiconductor devices, electronic integrated circuits, printed circuits, and parts of heading 8517 or of computers)
中文名由 AI 翻译,仅供检索。归类和报关以 CN/TARIC 法律文本和 BTI 为准:查 TARIC
同一 6 位编码下的其他品类
数据:Eurostat Comext(DS-045409),欧盟成员国申报的从中国进口,© European Union,取数日期 2026-10-15;本站做了汇总和换算,最近几个月为初值、之后可能修订,Eurostat 不对本站内容负责。中文品名由 AI 翻译并经抽样复核,仅供检索,不是官方译名;归类和报关以 CN/TARIC 法律文本和 BTI(欧盟预归类裁定)为准。