其他纸制品
数据截至 2026-07 · 取数 2026-10-15 · 来源 Eurostat Comext
每月进口额(欧元,近 36 个月)
€1,819 万2026-07 · 同比 −3.7%
查看每月数据表
| 月份 | 进口额 | 同比 |
|---|---|---|
| 2023-08 | €1,406 万 | — |
| 2023-09 | €1,460 万 | — |
| 2023-10 | €1,536 万 | — |
| 2023-11 | €1,395 万 | — |
| 2023-12 | €1,210 万 | — |
| 2024-01 | €1,260 万 | — |
| 2024-02 | €1,275 万 | — |
| 2024-03 | €1,435 万 | — |
| 2024-04 | €1,196 万 | — |
| 2024-05 | €1,414 万 | — |
| 2024-06 | €1,360 万 | — |
| 2024-07 | €1,949 万 | — |
| 2024-08 | €1,940 万 | +38.0% |
| 2024-09 | €1,733 万 | +18.7% |
| 2024-10 | €2,029 万 | +32.1% |
| 2024-11 | €1,665 万 | +19.3% |
| 2024-12 | €1,394 万 | +15.2% |
| 2025-01 | €1,557 万 | +23.5% |
| 2025-02 | €1,360 万 | +6.7% |
| 2025-03 | €1,489 万 | +3.8% |
| 2025-04 | €1,283 万 | +7.3% |
| 2025-05 | €1,454 万 | +2.8% |
| 2025-06 | €1,509 万 | +10.9% |
| 2025-07 | €1,889 万 | −3.1% |
| 2025-08 | €1,517 万 | −21.8% |
| 2025-09 | €1,875 万 | +8.2% |
| 2025-10 | €1,663 万 | −18.0% |
| 2025-11 | €1,533 万 | −7.9% |
| 2025-12 | €1,658 万 | +19.0% |
| 2026-01 | €1,379 万 | −11.4% |
| 2026-02 | €1,272 万 | −6.5% |
| 2026-03 | €1,620 万 | +8.8% |
| 2026-04 | €1,312 万 | +2.3% |
| 2026-05 | €1,468 万 | +1.0% |
| 2026-06 | €1,712 万 | +13.4% |
| 2026-07 | €1,819 万 | −3.7% |
编码说明
纸、纸板、纤维素絮纸及纤维素纤维网纸,成条或成卷宽度≤36厘米,或成矩形(包括正方形)张状且展开后各边均≤36厘米,或切成矩形(包括正方形)以外的其他形状;纸浆、纸、纤维素絮纸或纤维素纤维网纸制品,未列名
Eurostat 英文品名(统计用,非法律文本):Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s.
中文名由 AI 翻译,仅供检索。归类和报关以 CN/TARIC 法律文本和 BTI 为准:查 TARIC
同一 6 位编码下的其他品类
数据:Eurostat Comext(DS-045409),欧盟成员国申报的从中国进口,© European Union,取数日期 2026-10-15;本站做了汇总和换算,最近几个月为初值、之后可能修订,Eurostat 不对本站内容负责。中文品名由 AI 翻译并经抽样复核,仅供检索,不是官方译名;归类和报关以 CN/TARIC 法律文本和 BTI(欧盟预归类裁定)为准。